The dynamic force of the single speed is the drive train. Propulsion is derived as the rider transmits self generated power from oneself to the bicycles drive train. The equipment and gear ratios selected are crucial for maximum performance benefit. White Industries offers a superbly crafted single speed drive train system with an array of gearing options.
| Crank Length | Chainrings | Weight | Finish | Chain Reqiurement | RRP |
| 170mm, 175mm, 180mm | 32T, 34T, 36T, 38T, 42T & 44T | 540g | Polished Silver or Black Ano | 1/8" or 3/32" | £134.00 |
| Size | Weight | Finish | Chain Requirement | RRP |
| 32T | Polished Silver or Black Ano | 1/8" or 3/32" | £29 | |
| 34T | Polished Silver or Black Ano | 1/8" or 3/32" | £29 | |
| 36T | Polished Silver or Black Ano | 1/8" or 3/32" | £37 | |
| 38T | Polished Silver or Black Ano | 1/8" or 3/32" | £37 | |
| 42T | Polished Silver or Black Ano | 1/8" or 3/32" | £37 | |
| 44T | Polished Silver or Black Ano | 1/8" or 3/32" | £37 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.