Wheel Building Information
Front Hubs
| Hub | Flange Diameter | Centre to Flange - Left | Centre to Flange - Right |
| H2 | 35.0mm | 35.8mm | 35.8mm |
| M15 | 38.5mm | 36.0mm | 36.0mm |
| M16 | 60.0mm | 21.0mm | 33.0mm |
| Daisy | 65.0mm | 33.5mm | 33.5mm |
| Venti | 60.0mm | 23.0mm | 34.0mm |
| Track | 65.0mm | 33.0mm | 33.0mm |
Rear Hubs
| Hub | Flange Diameter - Left | Flange Diameter - Right | Centre to Flange - Left | Centre to Flange - Right | OLD |
| H2 Shimano | 40.5mm | 55.0mm | 36.0mm | 18.0mm | 130mm |
| H2 Campy | 40.5mm | 55.0mm | 38.0mm | 17.0mm | 130mm |
| M15 | 55.0mm | 55.0mm | 35.0mm | 21.0mm | 135mm |
| M16 | 60.0mm | 60.0mm | 35.0mm | 18.5mm | 135mm |
| M16 - Tandem | 60.0mm | 60.0mm | 30.0mm | 23.5mm | 145mm |
| Daisy | 54.0mm | 54.0mm | 30.0mm | 25.5mm | 145mm |
| Ecc Eno | 48.0mm | 48.0mm | 32.5mm | 32.5mm | 130mm or 135mm |
| Std Eno | 48.0mm | 48.0mm | 32.5mm | 32.5mm | 130mm or 135mm |
| Ecc Eno Disc | 60.0mm | 60.0mm | 32.0mm | 32.0mm | 135mm |
| Std Eno Disc | 60.0mm | 60.0mm | 32.0mm | 32.0mm | 135mm |
| Track | 73mm | 73.0mm | 32.1mm | 32.1mm | 120mm |
Discontinued Hubs
